nav_1_off
1175_8828_nav_6_off
nav_8_off
nav_7_off
1175_8831_nav_5_off
nav_3_off
fill
fill
fill
Ernie Nunes
fill
(209) 758-8178
enunes@c21mm.com

DRE# 00906529
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill

Sacramento Real Estate Market Conditions

  • Median sales price

    $152,100
    -7.51%
    change since last quarter
  • # Active listings

    3,220
    30-day change

Sacramento Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Sacramento, CA

City County
High School Graduates 78.68 84.11
College Degree - 2 year 8.26 9.08
College Degree - 4 year 16.66 17.93
Graduate Degree 8.79 8.42
Expenditures per Student 5,390 4,984
Students per Teacher 20.4 21.3

Elementary Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
A. M. Winn Elementary School KG - 06 458 19.1 95827
Abraham Lincoln Elementary School KG - 06 492 19.1 95827
Alice Birney Elementary School KG - 06 285 16.9 95831
American Lakes Elementary School KG - 05 485 15 95833
Anna Kirchgater Elementary School KG - 06 921 18.1 95828
Arnold Adreani Elementary School KG - 06 641 19.5 95829
Bannon Creek Elementary School KG - 05 585 16 95833
Barbara Comstock Morse Elementary School KG - 06 896 18.2 95823
Bell Avenue Elementary School KG - 06 382 15.5 95838
Bowling Green Elementary School KG - 06 701 15.9 95823
Bret Harte Elementary School KG - 06 475 17 95818
Caleb Greenwood School KG - 08 558 18.1 95819
California Montessori Project-Capitol Campus KG - 08 137 16.1 95814
Camellia Elementary School KG - 06 467 20.3 95828
Capitol Heights Academy KG - 08 237 17.6 95817
Caroline Wenzel Elementary School KG - 06 514 19.4 95831
Charles E. Mack Elementary School KG - 06 919 15.1 95823
Clayton B. Wire Elementary School KG - 06 481 17.8 95824
Collis P. Huntington Elementary School KG - 06 239 16.4 95822
Cottage Elementary School KG - 06 426 19.3 95825
Crocker/Riverside Elementary School KG - 06 537 20 95818
D. W. Babcock Elementary KG - 06 444 15.5 95815
David Lubin Elementary School KG - 06 515 19.2 95816
David Reese Elementary School KG - 06 974 17.7 95828
Del Paso Heights Elementary KG - 06 512 16.5 95838
Del Paso Manor Elementary School KG - 06 482 20.1 95821
Dyer-Kelly Elementary School KG - 05 459 15.4 95821
Earl Warren Elementary School KG - 06 501 16.2 95820
Edward Kemble Elementary School KG - 03 494 15.9 95822
Elder Creek Elementary School KG - 06 700 20 95824
Ethel I. Baker Elementary School KG - 06 679 21.2 95824
Ethel Phillips Elementary School KG - 06 465 18.3 95820
Fairbanks Elementary KG - 06 399 14.3 95838
Father Keith B. Kenny Elementary Charter School KG - 06 343 17.3 95817
Florin Elementary School KG - 06 518 16 95828
Foothill Oaks Elementary KG - 06 595 19.2 95842
Freeport Elementary School KG - 06 314 17.4 95832
Frontier Elementary KG - 06 419 17.9 95842
Fruit Ridge Elementary School KG - 06 374 16.3 95820
Garden Valley Elementary KG - 06 404 17.6 95834
Genevieve Didion School KG - 08 571 21.5 95831
Glenwood Elementary School KG - 06 433 16.7 95838
Golden Empire Elementary School KG - 06 549 18.9 95826
Greer Elementary School KG - 06 474 16.6 95825
H. Allen Hight Elementary KG - 05 606 16.8 95835
H. W. Harkness Elementary School KG - 06 301 18.2 95822
Hagginwood Elementary KG - 06 386 13 95815
Harmon Johnson Elementary KG - 06 413 13.8 95815
Hazel Strauch Elementary KG - 06 606 19.1 95833
Herman Leimbach Elementary School KG - 06 817 18.3 95823
Heron KG - 08 839 18.6 95835
Hollywood Park Elementary School KG - 06 337 17.6 95822
Howe Avenue Elementary School KG - 05 612 16.4 95825
Hubert H. Bancroft Elementary School KG - 06 380 18.5 95826
Isabelle Jackson Elementary School KG - 06 888 19.3 95828
Isador Cohen Elementary School KG - 06 368 17.5 95826
James Marshall Elementary School KG - 06 419 20 95827
James R. Cowan Fundamental Elementary School KG - 06 426 20.4 95821
Jedediah Smith Elementary School KG - 06 286 17.9 95818
Jefferson Elementary School KG - 05 593 16.9 95833
John Bidwell Elementary School KG - 06 387 17.8 95822
John Cabrillo Elementary School KG - 06 308 21.2 95822
John D. Sloat Elementary School KG - 06 336 19.8 95822
John F. Morse Waldorf School KG - 08 361 20.3 95822
John H. Still School KG - 08 819 16.9 95832
John Reith Elementary School KG - 06 743 17.7 95823
Joseph Bonnheim Elementary School KG - 06 451 19.6 95820
Leonardo Da Vinci School KG - 08 591 19.5 95822
Lisbon Elementary School KG - 06 347 19.3 95831
Maeola E. Beitzel Elementary School KG - 06 871 19.2 95829
Main Avenue Elementary School KG - 06 273 16.5 95838
Maple Elementary School KG - 06 284 18.9 95824
Mariemont Elementary School KG - 06 515 20 95864
Mark Hopkins Elementary School KG - 06 402 20.1 95822
Mark Twain Elementary School KG - 06 437 17.5 95820
Martin Luther King, Jr School KG - 08 444 21.1 95831
Mary Tsukamoto Elementary School KG - 06 1,031 19.8 95828
Matsuyama Elementary School KG - 06 512 19.4 95831
Michael J. Castori Elementary KG - 06 454 15.7 95838
Morey Avenue Early Childhood Development KG - KG 87 10.9 95838
Natomas Park Elementary School KG - 05 821 17.1 95835
Nicholas Elementary School KG - 06 621 18.9 95823
Noralto Elementary KG - 06 667 17.3 95815
North Avenue Elementary KG - 06 302 13.1 95838
Northwood Elementary KG - 06 430 15.9 95815
O. W. Erlewine Elementary School KG - 06 412 20 95826
Oak Ridge Elementary School KG - 06 459 19.1 95820
Pacific Elementary School KG - 06 599 16.2 95824
Parkway Elementary School KG - 06 542 19.5 95823
Pasadena Avenue Elementary School KG - 06 353 16.4 95821
Peter Burnett Elementary School KG - 06 538 17.1 95824
Phoebe A. Hearst Elementary School 01 - 06 478 21.7 95819
Pioneer Elementary KG - 06 553 19.8 95841
Pony Express Elementary School KG - 06 408 18.9 95831
Prairie Elementary School KG - 06 1,031 18.8 95823
Regency Park Elementary KG - 06 768 19.2 95835
Ridgepoint Elementary KG - 06 612 21.1 95842
Robert J. Fite Elementary School KG - 06 670 19.4 95829
Robla Elementary School KG - 06 407 17.1 95838
Samuel Kennedy Elementary School KG - 06 903 17.7 95828
Sequoia Elementary School KG - 06 471 19.6 95826
Sierra Oaks Elementary School KG - 08 578 22.2 95864
Sierra-Enterprise Elementary School KG - 06 388 17.2 95826
Smythe Academy of Arts and Sciences KG - 08 988 16 95833
St. Hope Public School 7 (Ps7) KG - 08 375 17.9 95820
Susan B. Anthony Elementary School KG - 06 315 18.5 95832
Sutterville Elementary School KG - 06 550 21.2 95822
Tahoe Elementary School KG - 06 381 16.7 95820
Taylor Street Elementary School KG - 06 449 16.8 95838
The Language Academy of Sacramento KG - 08 311 15.2 95820
Theodore Judah Elementary School KG - 06 319 19.3 95819
Thomas Edison Elementary School KG - 06 305 15.3 95864
Thomas Jefferson Elementary School KG - 06 205 18.6 95826
Two Rivers Elementary School KG - 05 554 15.3 95833
Union House Elementary School KG - 06 886 18.3 95823
Washington Elementary School KG - 06 239 17.1 95814
Westlake Charter School KG - 05 297 13.8 95834
Whitney Avenue Elementary School KG - 06 413 17.1 95821
William Land Elementary School KG - 06 289 21.1 95818
Witter Ranch Elementary School KG - 05 868 18.1 95834
Woodbine Elementary School KG - 06 399 17.5 95822
Woodlake Elementary KG - 06 408 15.7 95815
Woodridge Elementary KG - 06 616 19.6 95842

Middle Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Albert Einstein Middle School 07 - 08 853 18.2 95826
Antelope Crossing Middle School 06 - 08 986 18.6 95843
Arcade Fundamental Middle School 06 - 08 566 21 95821
Arden Middle School 06 - 08 730 23.1 95864
California Middle School 07 - 08 641 20.3 95818
Cesar Chavez Intermediate School 04 - 06 343 22.9 95822
Fern Bacon Middle School 07 - 08 769 17.5 95823
Foothill Farms Junior High 07 - 08 721 19.4 95842
James Rutter Middle School 07 - 08 1,011 19.4 95828
Jonas Salk High-Tech Academy 06 - 08 554 18.2 95864
Kit Carson Middle School 07 - 08 479 16.6 95819
Leroy F. Greene Middle School 06 - 08 885 18.5 95833
Martin Luther King Jr. Technology Academy 07 - 08 577 16.2 95815
Natomas Middle School 06 - 08 887 20.3 95834
Norwood Junior High 07 - 08 620 20.5 95838
Rio Tierra Junior High 07 - 09 473 15.8 95833
Rosa Parks Middle School 07 - 08 518 13.2 95822
Sam Brannan Middle School 07 - 08 703 18.1 95822
Samuel Jackman Middle School 07 - 08 964 16.5 95823
Sol Aureus College Preparatory School 05 - 08 84 16.8 95832
Sutter Middle School 07 - 08 1,297 21.1 95816
T. R. Smedberg Middle School 07 - 08 1,219 20.8 95829
Will C. Wood Middle School 07 - 08 771 18.8 95824

High Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Arthur A. Benjamin Health Professions High School 09 - 12 467 20.3 95818
C. K. McClatchy High School 09 - 12 2,144 21 95818
El Camino Fundamental High School 09 - 12 1,652 23.6 95821
Encina Preparatory High School 09 - 12 732 16.6 95825
Florin High School 09 - 12 1,768 17.5 95828
Foothill High 09 - 12 1,363 19.1 95842
Genesis High School 09 - 12 220 15.1 95824
George Washington Carver School of Arts and Science 09 - 12 223 14.7 95827
Grant Union High 09 - 12 2,032 19.6 95838
Hiram W. Johnson High School 09 - 12 2,070 18.1 95820
Inderkum High School 09 - 12 1,696 21.9 95835
John F. Kennedy High School 09 - 12 2,211 20.4 95831
Luther Burbank High School 09 - 12 2,064 15.9 95823
Mira Loma High School 09 - 12 1,624 21.9 95821
Muir Charter School 09 - 12 1,252 18.6 95827
Natomas High School 09 - 12 1,536 19.3 95834
Natomas Pacific Pathways Prep 09 - 12 221 17 95834
New Technology High School 09 - 12 308 14.9 95822
Rio Americano High School 09 - 12 1,667 23.4 95864
Rosemont High School 09 - 12 1,778 19.4 95827
Sacramento Charter High School 09 - 12 1,011 23 95817
Sava: Sacramento Academic and Vocational Academy 07 - 12 691 19.2 95820
Sheldon High School 09 - 12 2,464 20.6 95829
The Met School 09 - 12 165 16.5 95818
Valley High School 09 - 12 1,737 18.3 95823
West Campus School 09 - 12 866 23.1 95820

Ungraded Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
* American Legion High (Continuation) School 09 - 12 245 16.8 95817
* Calvine High School 09 - 12 285 20.4 95828
* Daylor (William) High (Continuation) School 09 - 12 247 17.5 95823
* Elinor Lincoln Hickey Junior/Senior High School 07 - 12 81 13.5 95825
* Esperanza Junior/Senior High School 07 - 12 105 13.1 95827
* Gerber Jr./Sr. High 07 - 12 67 16.8 95828
* Insights High (Continuation) School 09 - 12 122 122 95828
* La Entrada Continuation High School 09 - 12 144 11.1 95841
* Morgan Junior/Senior High School 07 - 12 46 15.3 95827
* North Area Community School 07 - 12 66 16.5 95838
* Palmiter Special Education School 07 - 12 91 4.8 95825
* Palos Verde Continuation School 09 - 12 12 0 95841
* Rio Cazadero High (Continuation) School 09 - 12 301 21.3 95823
* School of Engineering & Sciences 07 - 12 302 23.4 95831
* Sierra Nueva High (Continuation) School 09 - 12 71 10.8 95825
* Via Del Campo Continuation High School 09 - 12 14 2.8 95841
* Vista Nueva Career and Technology High 09 - 12 167 10.4 95838
Choices Charter School KG - 12 256 14.1 95864
Discovery High School 01 - 12 139 12.6 95834
El Centro Junior/Senior High School 05 - 12 242 13.4 95827
Elk Grove Charter School KG - 12 309 18.7 95828
H. Allen Hight Middle - 0 0 95835
Higher Learning Academy KG - 12 103 12.9 95838
Las Flores High (Alternative) School KG - 12 271 19.6 95823
Laurel Ruff Center KG - 12 108 9.8 95841
Natomas Charter #19 School KG - 12 1,150 15.9 95835
Palmiter Special Education School 07 - 12 91 4.8 95825
Valley Oaks School KG - 12 50 12.5 95821
Visual and Performing Arts Charter - 0 0 95824

Private Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Brookfield School 1 - 8 151 11.6 95818
Courtyard Private School KG - 8 128 11.8 95816
Merryhill Elementary School PK - 5 170 11.3 95833
Sacred Heart Elementary School KG - 8 296 21 95816
St. Francis of Assisi Elementary School KG - 8 308 20.5 95816

Colleges near Sacramento, CA

Tuition URL ZIP
American River College $758 www.arc.losrios.edu/ 95841
California State University-Sacramento $2824 www.csus.edu 95819
CET-Sacramento 95828
Charles A. Jones Skills and Business Ed Ce... 95824
Cosumnes River College $758 www.crc.losrios.edu/ 95823
Elite Progressive School of Cosmetology 95841
Federico Beauty Institute federico.edu 95834
High-Tech Institute-Sacramento www.hightechinstitute.edu 95827
Los Rios Community College District Office www.losrios.edu/ 95825
Maric College-Sacramento Campus www.mariccollege.edu 95821
MTI College www.mticollege.edu 95841
My Le's Beauty College 95824
Precision Technical Institute www.pticad.com 95834
Sacramento City College $758 www.scc.losrios.edu/ 95822
Trinity Life Bible College $6360 tlbc.edu 95842
University of Phoenix-Sacramento Campus $11850 www.phoenix.edu/ 95833
Western Career College www.westerncollege.com 95826

Demographics near Sacramento, CA

City County
Neighborhood Type
Population 466,488 1,418,788
Population Density 4,764 1,471
Median Age 33.2 34.8
People per Household 2.6 2.7
Median Household Income 46,467 54,264
Average Income per Capita 22,698 25,182

Sacramento Real Estate

Sacramento is located in California. Sacramento, California has a population of 466,488. Sacramento is less family-centric than the surrounding county with 29.22% of the households containing married families with children. The county average for households married with children is 31.94%.

The median household income in Sacramento, California is $46,467. The median household income for the surrounding county is $54,264 compared to the national median of $50,935. The median age of people living in Sacramento is 33.2 years.

Sacramento Weather

The average high temperature in July is 93 degrees, with an average low temperature in January of 37.9 degrees. The average rainfall is approximately 17.2 inches per year, with 0 inches of snow per year. No weather information available.

Sacramento Map

Sacramento real estate offices

Sort by:

West Sacramento
725 Riverpoint Court, Suite 110
West Sacramento, CA 95691
(916) 371-0637
Realtors & Staff

Elk Grove
9129 Elk Grove Blvd.
Elk Grove, CA 95624
(916) 685-2100
Realtors & Staff

Roseville
699 Washington Blvd.
Roseville, CA 95678
(916) 782-1500
Realtors & Staff


Real estate near Sacramento

Sacramento Zip Codes
Broker DRE# 01183865